Combat Actions
![]() | No | 30 | 8 | 0.15x | ||
![]() | No | 5 | 3 | 1x | ||
![]() | No | 5 | 4.5 | 1x | ||
![]() | No | 5 | 15 | 1x | ||
![]() | No | 30 | 5 | 0.15x | ||
| Yes | Claymore | 4 | 15 | 1x | ||
![]() | No | 11 | 3 | 0.8x | ||
| Yes | Spear & Shield | 4 | 1.5 | 0.8x | ||
| Yes | Mace | 4 | 10 | 2.5x | ||
![]() | No | 5 | 3 | 1x |
56 of 56 rows shown.
Rows per page
/ 6
![]() ![]() | No | 30 | 8 | 0.15x | ||
![]() ![]() | No | 5 | 3 | 1x | ||
![]() ![]() | No | 5 | 4.5 | 1x | ||
![]() ![]() | No | 5 | 15 | 1x | ||
![]() ![]() | No | 30 | 5 | 0.15x | ||
![]() | Yes | Claymore | 4 | 15 | 1x | |
![]() ![]() | No | 11 | 3 | 0.8x | ||
![]() | Yes | Spear & Shield | 4 | 1.5 | 0.8x | |
![]() | Yes | Mace | 4 | 10 | 2.5x | |
![]() ![]() | No | 5 | 3 | 1x |
Rows per page